Apple Inc. (AAPL)
NASDAQ: AAPL · IEX Real-Time Price · USD
192.53
-1.05 (-0.54%)
At close: Dec 29, 2023, 4:00 PM
192.15
-0.38 (-0.20%)
After-hours: Dec 29, 2023, 7:59 PM EST
Apple Revenue
Apple had revenue of $383.29B in the twelve months ending September 30, 2023, down -2.80% year-over-year. Revenue in the quarter ending September 30, 2023 was $89.50B, a -0.72% decrease year-over-year. In the fiscal year ending September 30, 2023, Apple had annual revenue of $383.29B, a decrease of -2.80%.
Revenue (ttm)
$383.29B
Revenue Growth
-2.80%
P/S Ratio
7.81
Revenue / Employee
$2,380,652
Employees
161,000
Market Cap
2,994.38B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Sep 30, 2023 | 383.29B | -11.04B | -2.80% |
Sep 24, 2022 | 394.33B | 28.51B | 7.79% |
Sep 25, 2021 | 365.82B | 91.30B | 33.26% |
Sep 26, 2020 | 274.52B | 14.34B | 5.51% |
Sep 28, 2019 | 260.17B | -5.42B | -2.04% |
Sep 29, 2018 | 265.60B | 36.36B | 15.86% |
Sep 30, 2017 | 229.23B | 13.60B | 6.30% |
Sep 24, 2016 | 215.64B | -18.08B | -7.73% |
Sep 26, 2015 | 233.72B | 50.92B | 27.86% |
Sep 27, 2014 | 182.80B | 11.89B | 6.95% |
Sep 28, 2013 | 170.91B | 14.40B | 9.20% |
Sep 29, 2012 | 156.51B | 48.26B | 44.58% |
Sep 24, 2011 | 108.25B | 43.02B | 65.96% |
Sep 25, 2010 | 65.23B | 22.32B | 52.02% |
Sep 26, 2009 | 42.91B | 5.41B | 14.44% |
Sep 27, 2008 | 37.49B | 12.91B | 52.54% |
Sep 29, 2007 | 24.58B | 5.26B | 27.25% |
Sep 30, 2006 | 19.32B | 5.38B | 38.65% |
Sep 24, 2005 | 13.93B | 5.65B | 68.27% |
Sep 25, 2004 | 8.28B | 2.07B | 33.38% |
Sep 27, 2003 | 6.21B | 465.00M | 8.10% |
Sep 28, 2002 | 5.74B | 379.00M | 7.07% |
Sep 29, 2001 | 5.36B | -2.62B | -32.82% |
Sep 30, 2000 | 7.98B | 1.85B | 30.14% |
Sep 25, 1999 | 6.13B | 193.00M | 3.25% |
Sep 25, 1998 | 5.94B | -1.14B | -16.10% |
Sep 26, 1997 | 7.08B | -2.75B | -27.99% |
Sep 27, 1996 | 9.83B | -1.23B | -11.11% |
Sep 29, 1995 | 11.06B | 1.87B | 20.38% |
Sep 30, 1994 | 9.19B | 1.21B | 15.19% |
Sep 24, 1993 | 7.98B | 890.46M | 12.57% |
Sep 30, 1992 | 7.09B | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Microsoft | 218.31B |
TSMC | 66.97B |
Accenture | 64.59B |
Oracle | 51.63B |
NVIDIA | 44.87B |
Broadcom | 35.82B |
Salesforce | 33.95B |
ASML Holding | 28.46B |
AAPL News
- 2 days ago - Apple Stock Surged in 2023. It May Have 29% More Upside. - Barrons
- 2 days ago - Apple's stock underperformed top tech peers in 2023 due to longest revenue slide in 22 years - CNBC
- 2 days ago - Apple stock is institutional favorite, but is it overvalued? - MarketBeat
- 3 days ago - Apple Watch Sales to Resume, for Now - NYTimes
- 3 days ago - If you buy the dogs, should you sell these Dow leaders? - MarketBeat
- 3 days ago - 2 Models Of Apple Watch Can Go On Sale Again, For Now - Huffington Post
- 3 days ago - Apple Restarts Sales Of Watch Series 9 and Ultra 2 in the US - CNET
- 3 days ago - India pressed Apple on state-sponsored warnings, report says - TechCrunch