Apple Inc. (AAPL)
NASDAQ: AAPL · IEX Real-Time Price · USD
192.53
-1.05 (-0.54%)
At close: Dec 29, 2023, 4:00 PM
192.15
-0.38 (-0.20%)
After-hours: Dec 29, 2023, 7:59 PM EST
Apple Dividend Information
Apple has an annual dividend of $0.96 per share, with a forward yield of 0.50%. The dividend is paid every three months and the last ex-dividend date was Nov 10, 2023.
Dividend Yield
0.50%
Annual Dividend
$0.96
Ex-Dividend Date
Nov 10, 2023
Payout Frequency
Quarterly
Payout Ratio
15.66%
Dividend Growth(1Y)
4.40%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Nov 10, 2023 | $0.240 | Nov 16, 2023 |
Aug 11, 2023 | $0.240 | Aug 17, 2023 |
May 12, 2023 | $0.240 | May 18, 2023 |
Feb 10, 2023 | $0.230 | Feb 16, 2023 |
Nov 4, 2022 | $0.230 | Nov 10, 2022 |
Aug 5, 2022 | $0.230 | Aug 11, 2022 |
May 6, 2022 | $0.230 | May 12, 2022 |
Feb 4, 2022 | $0.220 | Feb 10, 2022 |
Nov 5, 2021 | $0.220 | Nov 11, 2021 |
Aug 6, 2021 | $0.220 | Aug 12, 2021 |
May 7, 2021 | $0.220 | May 13, 2021 |
Feb 5, 2021 | $0.205 | Feb 11, 2021 |
Nov 6, 2020 | $0.205 | Nov 12, 2020 |
Aug 7, 2020 | $0.205 | Aug 13, 2020 |
May 8, 2020 | $0.205 | May 14, 2020 |
Feb 7, 2020 | $0.1925 | Feb 13, 2020 |
Nov 7, 2019 | $0.1925 | Nov 14, 2019 |
Aug 9, 2019 | $0.1925 | Aug 15, 2019 |
May 10, 2019 | $0.1925 | May 16, 2019 |
Feb 8, 2019 | $0.1825 | Feb 14, 2019 |
Nov 8, 2018 | $0.1825 | Nov 15, 2018 |
Aug 10, 2018 | $0.1825 | Aug 16, 2018 |
May 11, 2018 | $0.1825 | May 17, 2018 |
Feb 9, 2018 | $0.1575 | Feb 15, 2018 |
Nov 10, 2017 | $0.1575 | Nov 16, 2017 |
Aug 10, 2017 | $0.1575 | Aug 17, 2017 |
May 11, 2017 | $0.1575 | May 18, 2017 |
Feb 9, 2017 | $0.1425 | Feb 16, 2017 |
Nov 3, 2016 | $0.1425 | Nov 10, 2016 |
Aug 4, 2016 | $0.1425 | Aug 11, 2016 |
May 5, 2016 | $0.1425 | May 12, 2016 |
Feb 4, 2016 | $0.130 | Feb 11, 2016 |
Nov 5, 2015 | $0.130 | Nov 12, 2015 |
Aug 6, 2015 | $0.130 | Aug 13, 2015 |
May 7, 2015 | $0.130 | May 14, 2015 |
Feb 5, 2015 | $0.1175 | Feb 12, 2015 |
Nov 6, 2014 | $0.1175 | Nov 13, 2014 |
Aug 7, 2014 | $0.1175 | Aug 14, 2014 |
May 8, 2014 | $0.1175 | May 15, 2014 |
Feb 6, 2014 | $0.1089 | Feb 13, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.