Apple Inc. (AAPL)
NASDAQ: AAPL · IEX Real-Time Price · USD
192.53
-1.05 (-0.54%)
At close: Dec 29, 2023, 4:00 PM
192.15
-0.38 (-0.20%)
After-hours: Dec 29, 2023, 7:59 PM EST
Apple Stock Forecast
Stock Price Forecast
According to 33 stock analysts, the average 12-month stock price forecast for Apple stock is $197.7, which predicts an increase of 2.69%. The lowest target is $120 and the highest is $250. On average, analysts rate Apple stock as a buy.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Apple stock from 35 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 12 | 11 | 11 | 11 | 11 | 11 |
Buy | 14 | 14 | 14 | 13 | 13 | 13 |
Hold | 8 | 9 | 9 | 10 | 10 | 10 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
Total | 35 | 35 | 35 | 35 | 35 | 35 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Wedbush | Wedbush | Buy Reiterates $250 | Buy | Reiterates | $250 | +29.85% | Dec 20, 2023 |
Wedbush | Wedbush | Buy Maintains $240 → $250 | Buy | Maintains | $240 → $250 | +29.85% | Dec 11, 2023 |
Morgan Stanley | Morgan Stanley | Buy Maintains $210 → $220 | Buy | Maintains | $210 → $220 | +14.27% | Dec 8, 2023 |
Wedbush | Wedbush | Buy Reiterates $240 | Buy | Reiterates | $240 | +24.66% | Nov 24, 2023 |
Tigress Financial | Tigress Financial | Strong Buy Maintains $225 → $240 | Strong Buy | Maintains | $225 → $240 | +24.66% | Nov 16, 2023 |
Financial Forecast
Revenue This Year
404.51B
from 383.29B
Increased by 5.54%
Revenue Next Year
427.47B
from 404.51B
Increased by 5.68%
EPS This Year
6.69
from 6.13
Increased by 9.16%
EPS Next Year
7.30
from 6.69
Increased by 9.02%
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 428.4B | 466.3B | 498.0B | 538.2B | 587.9B |
Avg | 404.5B | 427.5B | 457.5B | 513.0B | 552.4B |
Low | 372.7B | 374.6B | 412.5B | 483.5B | 512.8B |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 11.8% | 15.3% | 16.5% | 17.6% | 14.6% |
Avg | 5.5% | 5.7% | 7.0% | 12.1% | 7.7% |
Low | -2.8% | -7.4% | -3.5% | 5.7% | -0.0% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 7.50 | 8.02 | 8.98 | 10.19 | 11.50 |
Avg | 6.69 | 7.30 | 7.99 | 8.96 | 10.04 |
Low | 5.49 | 6.19 | 6.92 | 7.70 | 8.57 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
High | 22.3% | 19.8% | 23.1% | 27.4% | 28.4% |
Avg | 9.2% | 9.0% | 9.6% | 12.0% | 12.1% |
Low | -10.5% | -7.4% | -5.2% | -3.6% | -4.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.