Apple Inc. (AAPL)
NASDAQ: AAPL · IEX Real-Time Price · USD
192.53
-1.05 (-0.54%)
At close: Dec 29, 2023, 4:00 PM
192.15
-0.38 (-0.20%)
After-hours: Dec 29, 2023, 7:59 PM EST
Income Statement (Annual)
Financials in millions USD. Fiscal year is October - September.
Millions USD. Fiscal year is Oct - Sep.
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 - 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 383,285 | 394,328 | 365,817 | 274,515 | 260,174 | 265,595 | 229,234 | 215,639 | 233,715 | 182,795 | Upgrade
|
Revenue Growth (YoY) | -2.80% | 7.79% | 33.26% | 5.51% | -2.04% | 15.86% | 6.30% | -7.73% | 27.86% | 6.95% | Upgrade
|
Cost of Revenue | 214,137 | 223,546 | 212,981 | 169,559 | 161,782 | 163,756 | 141,048 | 131,376 | 140,089 | 112,258 | Upgrade
|
Gross Profit | 169,148 | 170,782 | 152,836 | 104,956 | 98,392 | 101,839 | 88,186 | 84,263 | 93,626 | 70,537 | Upgrade
|
Selling, General & Admin | 24,932 | 25,094 | 21,973 | 19,916 | 18,245 | 16,705 | 15,261 | 14,194 | 14,329 | 11,993 | Upgrade
|
Research & Development | 29,915 | 26,251 | 21,914 | 18,752 | 16,217 | 14,236 | 11,581 | 10,045 | 8,067 | 6,041 | Upgrade
|
Operating Expenses | 54,847 | 51,345 | 43,887 | 38,668 | 34,462 | 30,941 | 26,842 | 24,239 | 22,396 | 18,034 | Upgrade
|
Operating Income | 114,301 | 119,437 | 108,949 | 66,288 | 63,930 | 70,898 | 61,344 | 60,024 | 71,230 | 52,503 | Upgrade
|
Interest Expense / Income | 3,933 | 2,931 | 2,645 | 2,873 | 3,576 | 3,240 | 2,323 | 1,456 | 733 | 384 | Upgrade
|
Other Expense / Income | -3,368 | -2,597 | -2,903 | -3,676 | -5,383 | -5,245 | -5,068 | -2,804 | -2,018 | -1,364 | Upgrade
|
Pretax Income | 113,736 | 119,103 | 109,207 | 67,091 | 65,737 | 72,903 | 64,089 | 61,372 | 72,515 | 53,483 | Upgrade
|
Income Tax | 16,741 | 19,300 | 14,527 | 9,680 | 10,481 | 13,372 | 15,738 | 15,685 | 19,121 | 13,973 | Upgrade
|
Net Income | 96,995 | 99,803 | 94,680 | 57,411 | 55,256 | 59,531 | 48,351 | 45,687 | 53,394 | 39,510 | Upgrade
|
Net Income Growth | -2.81% | 5.41% | 64.92% | 3.90% | -7.18% | 23.12% | 5.83% | -14.43% | 35.14% | 6.68% | Upgrade
|
Shares Outstanding (Basic) | 15,744 | 16,216 | 16,701 | 17,352 | 18,471 | 19,822 | 20,869 | 21,883 | 23,014 | 24,342 | Upgrade
|
Shares Outstanding (Diluted) | 15,813 | 16,326 | 16,865 | 17,528 | 18,596 | 20,000 | 21,007 | 22,001 | 23,172 | 24,491 | Upgrade
|
Shares Change | -3.14% | -3.20% | -3.78% | -5.74% | -7.02% | -4.79% | -4.52% | -5.05% | -5.38% | -6.12% | Upgrade
|
EPS (Basic) | 6.16 | 6.15 | 5.67 | 3.31 | 2.99 | 3.00 | 2.32 | 2.09 | 2.32 | 1.62 | Upgrade
|
EPS (Diluted) | 6.13 | 6.11 | 5.61 | 3.28 | 2.97 | 2.98 | 2.30 | 2.08 | 2.31 | 1.61 | Upgrade
|
EPS Growth | 0.33% | 8.91% | 71.04% | 10.44% | -0.34% | 29.40% | 10.83% | -9.85% | 42.90% | 13.59% | Upgrade
|
Free Cash Flow | 99,584 | 111,443 | 92,953 | 73,365 | 58,896 | 64,121 | 51,774 | 53,497 | 69,778 | 49,900 | Upgrade
|
Free Cash Flow Per Share | 6.33 | 6.87 | 5.57 | 4.23 | 3.19 | 3.23 | 2.48 | 2.44 | 3.03 | 2.05 | Upgrade
|
Dividend Per Share | 0.940 | 0.900 | 0.850 | 0.795 | 0.750 | 0.680 | 0.600 | 0.545 | 0.495 | 0.453 | Upgrade
|
Dividend Growth | 4.44% | 5.88% | 6.92% | 6.00% | 10.29% | 13.33% | 10.09% | 10.10% | 9.27% | 11.30% | Upgrade
|
Gross Margin | 44.13% | 43.31% | 41.78% | 38.23% | 37.82% | 38.34% | 38.47% | 39.08% | 40.06% | 38.59% | Upgrade
|
Operating Margin | 29.82% | 30.29% | 29.78% | 24.15% | 24.57% | 26.69% | 26.76% | 27.84% | 30.48% | 28.72% | Upgrade
|
Profit Margin | 25.31% | 25.31% | 25.88% | 20.91% | 21.24% | 22.41% | 21.09% | 21.19% | 22.85% | 21.61% | Upgrade
|
Free Cash Flow Margin | 25.98% | 28.26% | 25.41% | 26.73% | 22.64% | 24.14% | 22.59% | 24.81% | 29.86% | 27.30% | Upgrade
|
Effective Tax Rate | 14.72% | 16.20% | 13.30% | 14.43% | 15.94% | 18.34% | 24.56% | 25.56% | 26.37% | 26.13% | Upgrade
|
EBITDA | 129,188 | 133,138 | 123,136 | 81,020 | 81,860 | 87,046 | 76,569 | 73,333 | 84,505 | 61,813 | Upgrade
|
EBITDA Margin | 33.71% | 33.76% | 33.66% | 29.51% | 31.46% | 32.77% | 33.40% | 34.01% | 36.16% | 33.82% | Upgrade
|
Depreciation & Amortization | 11,519 | 11,104 | 11,284 | 11,056 | 12,547 | 10,903 | 10,157 | 10,505 | 11,257 | 7,946 | Upgrade
|
EBIT | 117,669 | 122,034 | 111,852 | 69,964 | 69,313 | 76,143 | 66,412 | 62,828 | 73,248 | 53,867 | Upgrade
|
EBIT Margin | 30.70% | 30.95% | 30.58% | 25.49% | 26.64% | 28.67% | 28.97% | 29.14% | 31.34% | 29.47% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).