Pacer US Cash Cows Growth ETF (BUL)
Assets | $38.36M |
Expense Ratio | 0.60% |
PE Ratio | 8.30 |
Shares Out | n/a |
Dividend (ttm) | $0.77 |
Dividend Yield | 2.11% |
Ex-Dividend Date | Dec 27, 2023 |
Payout Ratio | 17.54% |
1-Year Return | +1.76% |
Volume | 38,932 |
Open | 36.53 |
Previous Close | 36.79 |
Day's Range | 36.22 - 36.59 |
52-Week Low | 32.10 |
52-Week High | 37.75 |
Beta | n/a |
Holdings | 54 |
Inception Date | May 2, 2019 |
About BUL
Fund Home PageThe Pacer US Cash Cows Growth ETF (BUL) is an exchange-traded fund that is based on the Pacer US Cash Cows Growth index. The fund tracks a market cap-weighted index of large- and mid-cap US growth equities selected using fundamental factors. BUL was launched on May 2, 2019 and is issued by Pacer.
Top 10 Holdings
46.42% of assetsName | Symbol | Weight |
---|---|---|
Fortinet, Inc. | FTNT | 5.27% |
Lam Research Corporation | LRCX | 5.21% |
Applied Materials, Inc. | AMAT | 5.12% |
Booking Holdings Inc. | BKNG | 5.01% |
D.R. Horton, Inc. | DHI | 5.01% |
Meta Platforms, Inc. | META | 4.90% |
Alphabet Inc. | GOOGL | 4.82% |
Royal Caribbean Cruises Ltd. | RCL | 4.20% |
Diamondback Energy, Inc. | FANG | 3.61% |
Fortive Corporation | FTV | 3.28% |
Dividends
Ex-Dividend | Amount | Pay Date |
---|---|---|
Dec 27, 2023 | $0.21328 | Jan 3, 2024 |
Sep 21, 2023 | $0.22194 | Sep 27, 2023 |
Jun 22, 2023 | $0.13317 | Jun 28, 2023 |
Mar 23, 2023 | $0.20331 | Mar 29, 2023 |
Dec 22, 2022 | $0.080 | Dec 29, 2022 |
Sep 22, 2022 | $0.05334 | Sep 28, 2022 |
News
A Cash Cows ETF Strategy Could Enhance Your Portfolio's Core
An exchange traded fund strategy that focuses on cash cows can function as the core foundation for any investment portfolio. In the recent webcast, Why Now is the Time to Focus on Cash Flow and High F...
Why Now is the Time to Focus on Cash Flow and High Free Cash Flow Yield
As interest rates rise and the growth outlook becomes more uncertain, investors can build out their core portfolio allocations with reliable “cash cow” companies, or firms that have demonstrated consi...
Is Free Cash Flow the Better Way to Value Investing?
Targeted exchange traded fund strategies centered around free cash flow yield can help solidify your portfolio in today's strenuous investing landscape. In the recent webcast, Are Value Managers Measu...
Are Value Managers Measuring the Wrong Thing?
Value investing is an important part of a diversified portfolio. However, value's underperformance has made it quite difficult to own.
Pacer ETFs Has Record Year with $2.4B Accumulated in 2019
In a growing ETF space, innovation is a key factor to differentiate yourself from the masses, and Pacer ETFs has been doing just that as evidenced in 2019. Investor demand helped Pacer accumulate $2.4...