BNY Mellon US Large Cap Core Equity ETF (BKLC)
Assets | $2.04B |
Expense Ratio | n/a |
PE Ratio | 25.45 |
Shares Out | n/a |
Dividend (ttm) | $1.22 |
Dividend Yield | 1.35% |
Ex-Dividend Date | Dec 27, 2023 |
Payout Ratio | 34.32% |
1-Year Return | +28.68% |
Volume | 69,929 |
Open | 90.62 |
Previous Close | 90.63 |
Day's Range | 90.07 - 90.71 |
52-Week Low | 69.32 |
52-Week High | 90.91 |
Beta | n/a |
Holdings | 502 |
Inception Date | Apr 9, 2020 |
About BKLC
Fund Home PageThe BNY Mellon US Large Cap Core Equity ETF (BKLC) is an exchange-traded fund that is based on the Solactive GBS United States 500 index. The fund tracks an index of the 500 largest companies in the US equity market, selected and weighted based on their respective market capitalization across all sectors. BKLC was launched on Apr 9, 2020 and is issued by BNY Mellon.
Top 10 Holdings
30.50% of assetsName | Symbol | Weight |
---|---|---|
Apple Inc. | AAPL | 7.22% |
Microsoft Corporation | MSFT | 7.13% |
Amazon.com, Inc. | AMZN | 3.37% |
NVIDIA Corporation | NVDA | 2.85% |
Alphabet Inc. | GOOGL | 2.02% |
Meta Platforms, Inc. | META | 1.85% |
Alphabet Inc. | GOOG | 1.78% |
Tesla, Inc. | TSLA | 1.69% |
UnitedHealth Group Incorporated | UNH | 1.32% |
Eli Lilly and Company | LLY | 1.29% |
Dividends
Ex-Dividend | Amount | Pay Date |
---|---|---|
Dec 27, 2023 | $0.3461 | Jan 3, 2024 |
Oct 2, 2023 | $0.307 | Oct 6, 2023 |
Jul 3, 2023 | $0.3071 | Jul 10, 2023 |
Apr 3, 2023 | $0.2589 | Apr 10, 2023 |
Dec 28, 2022 | $0.2993 | Jan 4, 2023 |
Oct 3, 2022 | $0.2891 | Oct 7, 2022 |
News
This Week in ETFs: ARK & 21Shares on New Crypto Funds
Although the week's ETF news was dominated by ARK and 21Shares teaming up to launch five cryptocurrency-related ETFs, there were additional new ETFs from other firms, including Simplify, newcomer GMO,...
Bull vs Bear: Using Options-Based ETFs for Income
Bull vs. Bear is a weekly feature where the VettaFi writers' room takes opposite sides for a debate on controversial stocks, strategies, or market ideas — with plenty of discussion of ETF ideas to pla...
This Week in ETFs: JPMorgan Converts 2 Funds
As we head toward summer's end, ETF launches remain muted if this week is anything to go by, with only nine new funds debuting, a slight uptick from the week ended July 28. Perhaps most notably, JPMor...
If Expense Ratio Really Mattered, Most of These ETFs Would Dominate
Year after year, investors say that expense ratio matters most when choosing an ETF. While I've long advocated for investors to dive deeper to understand what's inside the funds they own or are consid...
Investors Plow Into Zero Fee, Natural Gas & Inverse ARK ETFs
They are among the fastest-growing exchange-traded funds of 2023.