Global X FTSE Southeast Asia ETF (ASEA)
Assets | $41.15M |
Expense Ratio | 0.65% |
PE Ratio | 13.82 |
Shares Out | n/a |
Dividend (ttm) | $0.57 |
Dividend Yield | 3.76% |
Ex-Dividend Date | Dec 28, 2023 |
Payout Ratio | 51.90% |
1-Year Return | +0.80% |
Volume | 17,704 |
Open | 15.10 |
Previous Close | 15.07 |
Day's Range | 15.07 - 15.12 |
52-Week Low | 13.88 |
52-Week High | 15.84 |
Beta | n/a |
Holdings | 43 |
Inception Date | Feb 17, 2011 |
About ASEA
Fund Home PageThe Global X FTSE Southeast Asia ETF (ASEA) is an exchange-traded fund that is based on the FTSE/ASEAN 40 INDEX index. The fund tracks a market-cap weighted and -selected index of the 40 largest and most liquid stocks from Singapore, Malaysia, Indonesia, Thailand and the Philippines. ASEA was launched on Feb 17, 2011 and is issued by Global X.
Top 10 Holdings
57.29% of assetsName | Symbol | Weight |
---|---|---|
DBS Group Holdings Ltd | D05.SI | 10.68% |
Oversea-Chinese Banking Corp Ltd | O39.SI | 8.20% |
PT Bank Central Asia Tbk | BBCA.JK | 8.15% |
PT Bank Rakyat Indonesia (Persero) Tbk Registered Shs Series -B- | BBRI.JK | 6.28% |
United Overseas Bank Ltd | U11.SI | 6.19% |
PT Bank Mandiri (Persero) Tbk | BMRI.JK | 4.18% |
Ptt PCL Units Non-Voting Depository Receipt | PTT-R.BK | 3.61% |
Malayan Banking Bhd | MAYBANK.KL | 3.46% |
Singapore Telecommunications Ltd | Z74.SI | 3.37% |
Public Bank Bhd | PBBANK.KL | 3.17% |
Dividends
Ex-Dividend | Amount | Pay Date |
---|---|---|
Dec 28, 2023 | $0.28458 | Jan 8, 2024 |
Jun 29, 2023 | $0.2818 | Jul 10, 2023 |
Dec 29, 2022 | $0.15576 | Jan 9, 2023 |
Jun 29, 2022 | $0.17741 | Jul 8, 2022 |
Dec 30, 2021 | $0.43705 | Jan 7, 2022 |
Jun 29, 2021 | $0.17105 | Jul 8, 2021 |
News
Southeast Asia Offers Growth Exposure for 2023
Growth opportunities heading into 2023 aren't too difficult to come by if investors know where to look. Overseas, for example, could be an option — specifically Southeast Asia.
How Will Rising Interest Rates Affect Southeast Asia's Economy?
Like most emerging market (EM) countries, the region of Southeast Asia has fallen under the downward pressure of global inflation fears and a rising dollar. Rate hikes by the U.S. Federal Reserve may ...
Indonesia's Steady GDP Growth a Boon For This Southeast Asia ETF
Getting alternate market exposure abroad is an option for investors looking for other avenues of growth as the U.S. stock market continues to show heavy volatility. One region to consider is Southeast...
Foreign Investment Into Southeast Asia Picks Up in February
According to a Reuters report, investors are looking at Southeast Asia as a prime investing opportunity as the taste for global equities sours. A rise in commodities prices is helping to fuel this int...
Two Global X ETFs to Take Advantage of Southeast Asia's Green Push
The green push can extrapolate investment gains from Southeast Asia, particularly the Global X FTSE Southeast Asia ETF (ASEA) and the Global X CleanTech ETF (CTEC). “Southeast Asia stands to reap $12....
Philippine Stocks Reclaim Pre-COVID High After Rate Cut
Philippine stocks rocketed to a nine-month high after a shock interest rate cut. Gain exposure to the country's stocks with these ETFs.